US Dollar Analytics

US Dollar Analytics

  • Daily Pivots: (S1) 149.68; (P) 150.46; (R1) 151.39; More… Intraday […]
  • Daily Pivots: (S1) 149.68; (P) 150.46; (R1) 151.39; More… USD/JPY […]
  • Daily Pivots: (S1) 148.75; (P) 149.49; (R1) 150.34; More… Intraday […]
  • Daily Pivots: (S1) 148.75; (P) 149.49; (R1) 150.34; More… USD/JPY […]
  • Daily Pivots: (S1) 1.2646; (P) 1.2684; (R1) 1.2737; More… GBP/USD’s […]
  • Daily Pivots: (S1) 1.2646; (P) 1.2684; (R1) 1.2737; More… Intraday […]
  • Daily Pivots: (S1) 1.2639; (P) 1.2670; (R1) 1.2702; More… Range […]
  • Daily Pivots: (S1) 1.2639; (P) 1.2670; (R1) 1.2702; More… No […]

Two-way quotes:

*all rates are indicative market rates.

RSS Error: A feed could not be found at `https://www.fxstreet.com/rss/forex`; the status code is `404` and content-type is `text/html; charset=utf-8`
RSS Error: A feed could not be found at `https://www.dailyfx.com/feeds/market-news`; the status code is `403` and content-type is `text/html`
RSS Error: A feed could not be found at `https://www.dailyfx.com/feeds/sentiment`; the status code is `403` and content-type is `text/html`

© 2023 Fintech Tube

Cookie Policy

This website uses cookies to ensure you get the best experience on our website.

Go It!