US Dollar Analytics

US Dollar Analytics

  • Daily Pivots: (S1) 1.0859; (P) 1.0904; (R1) 1.0948; More… Extended […]
  • Daily Pivots: (S1) 1.0859; (P) 1.0904; (R1) 1.0948; More… EUR/USD […]
  • Daily Pivots: (S1) 1.0907; (P) 1.0931; (R1) 1.0969; More… Intraday […]
  • Daily Pivots: (S1) 1.0907; (P) 1.0931; (R1) 1.0969; More… Intraday […]
  • Daily Pivots: (S1) 1.2969; (P) 1.2990; (R1) 1.3025; More… Intraday […]
  • Daily Pivots: (S1) 1.2969; (P) 1.2990; (R1) 1.3025; More… Intraday […]
  • Daily Pivots: (S1) 1.2967; (P) 1.2988; (R1) 1.3025; More… Intraday […]
  • Daily Pivots: (S1) 1.2967; (P) 1.2988; (R1) 1.3025; More… GBP/USD’s […]

Two-way quotes:

RSS Error: A feed could not be found at `https://gbp.fxexchangerate.com/usd.xml`; the status code is `403` and content-type is `text/html; charset=UTF-8`

*all rates are indicative market rates.

RSS Error: A feed could not be found at `https://www.fxstreet.com/rss/forex`; the status code is `404` and content-type is `text/html; charset=utf-8`
RSS Error: WP HTTP Error: cURL error 60: SSL certificate problem: certificate has expired
RSS Error: WP HTTP Error: cURL error 60: SSL certificate problem: certificate has expired

© 2023 Fintech Tube

Cookie Policy

This website uses cookies to ensure you get the best experience on our website.

Go It!